[Joueurs] Statistiques
Dans l'ordre, temps de jeu en minutes (sans prendre en compte le temps supplémentaires), titularisation, remplacement, buts, cartons jaunes puis rouges.
Après la seizième journée,
1. Durand 1440 - 16 - 0 - 0 - 1 - 0
2. Chevrier 1335 - 15 - 0 - 0 - 5 - 1
3. Chalier 1305 - 14 - 1 - 0 - 4- 1
4. Camacho 1080 - 12 - 0 - 2 - 6 - 0
Cavaglia 1080 - 12 - 0 - 0 - 0 - 0
6. Leblanc 1051 - 11 - 1 - 1 - 0 - 1
7. Coquio 1010 - 12 - 0 - 1 - 3 - 1
8. Gomes 970 - 10 - 6 - 1 - 1 - 0
9. Moukoko 937 - 11 - 1 - 3 - 3 - 0
10. Potier 891 - 10 - 0 - 1 - 3 - 0
11. Chapdaniel 827 - 10 - 2 - 3 - 4 - 0
12. Weis 746 - 8 - 2 - 0 - 0 - 0
13. Sylla 713 - 7 - 4 - 4 - 0 - 0
14. Cissé 467 - 5 - 3 - 0 - 3 - 0
15. Lioger 463 - 6 - 1 - 0 - 0 - 0
16. Dupraz 422 - 5 - 5 - 0 - 2 - 1
17. Chevailler 415 - 6 - 3 - 0 - 1 - 0
18. N'Gweth 228 - 2 - 3 - 3 - 1 - 0
19. Hamga 187 - 2 - 2 - 0 - 0 – 0
20. Raharison 135 - 1 - 1 - 0 - 0 - 0
21. Valente 111 - 1 - 2- 0 - 0 - 0
Après la seizième journée,
1. Durand 1440 - 16 - 0 - 0 - 1 - 0
2. Chevrier 1335 - 15 - 0 - 0 - 5 - 1
3. Chalier 1305 - 14 - 1 - 0 - 4- 1
4. Camacho 1080 - 12 - 0 - 2 - 6 - 0
Cavaglia 1080 - 12 - 0 - 0 - 0 - 0
6. Leblanc 1051 - 11 - 1 - 1 - 0 - 1
7. Coquio 1010 - 12 - 0 - 1 - 3 - 1
8. Gomes 970 - 10 - 6 - 1 - 1 - 0
9. Moukoko 937 - 11 - 1 - 3 - 3 - 0
10. Potier 891 - 10 - 0 - 1 - 3 - 0
11. Chapdaniel 827 - 10 - 2 - 3 - 4 - 0
12. Weis 746 - 8 - 2 - 0 - 0 - 0
13. Sylla 713 - 7 - 4 - 4 - 0 - 0
14. Cissé 467 - 5 - 3 - 0 - 3 - 0
15. Lioger 463 - 6 - 1 - 0 - 0 - 0
16. Dupraz 422 - 5 - 5 - 0 - 2 - 1
17. Chevailler 415 - 6 - 3 - 0 - 1 - 0
18. N'Gweth 228 - 2 - 3 - 3 - 1 - 0
19. Hamga 187 - 2 - 2 - 0 - 0 – 0
20. Raharison 135 - 1 - 1 - 0 - 0 - 0
21. Valente 111 - 1 - 2- 0 - 0 - 0
-
Nix - Idole du stade
- Messages: 2528
- Enregistré le: Dim Jan 08, 2006 5:57 pm
L'équipe-type du mois de décembre (3 matches) :
----------------------------Durand--------------------------------
---------------------------------------------------------------------
----Chevrier--------Weis---------Cavaglia-------Chalier-------
---------------------------------------------------------------------
----Lioger------Camacho--------Potier-------Chapdaniel-------
----------------------------------------------------------------------
-------------------Sylla------------Coquio------------------------
Joueurs qui étaient déjà dans l'équipe-type du mois de novembre
----------------------------Durand--------------------------------
---------------------------------------------------------------------
----Chevrier--------Weis---------Cavaglia-------Chalier-------
---------------------------------------------------------------------
----Lioger------Camacho--------Potier-------Chapdaniel-------
----------------------------------------------------------------------
-------------------Sylla------------Coquio------------------------
Joueurs qui étaient déjà dans l'équipe-type du mois de novembre
-
Nix - Idole du stade
- Messages: 2528
- Enregistré le: Dim Jan 08, 2006 5:57 pm
Dans l'ordre, temps de jeu en minutes (sans prendre en compte le temps supplémentaires), titularisation, remplacement, buts, cartons jaunes puis rouges.
Après la dix-septième journée,
1. Durand 1530 - 17 - 0 - 0 - 1 - 0
2. Chevrier 1335 - 15 - 0 - 0 - 5 - 1
3. Chalier 1305 - 14 - 1 - 0 - 4- 1
4. Camacho 1170 - 13 - 0 - 2 - 6 - 0
Cavaglia 1170 - 13 - 0 - 0 - 0 - 0
6. Leblanc 1141 - 12 - 1 - 1 - 0 - 1
7. Moukoko 1027 - 12 - 1 - 3 - 4 - 0
8. Coquio 1010 - 12 - 0 - 1 - 3 - 1
9. Gomes 970 - 10 - 6 - 1 - 1 - 0
10. Potier 981 - 11 - 0 - 1 - 4 - 0
11. Chapdaniel 827 - 10 - 2 - 3 - 4 - 0
12. Weis 821 - 9 - 2 - 0 - 0 - 0
13. Sylla 803 - 8 - 4 - 5 - 0 - 0
14. Cissé 467 - 5 - 3 - 0 - 3 - 0
15. Lioger 494 - 7 - 1 - 0 - 1 - 0
16. Chevailler 430 - 6 - 4 - 0 - 1 - 0
17. Dupraz 422 - 5 - 5 - 0 - 2 - 1
18. Hamga 277 - 3 - 2 - 0 - 0 – 0
19. N'Gweth 228 - 2 - 3 - 3 - 1 - 0
20. Raharison 135 - 1 - 1 - 0 - 0 - 0
21. Valente 111 - 1 - 2- 0 - 0 - 0
22. Sadio 75 - 1 - 0- 0 - 0 - 0
23. Coly 59 - 0 - 1- 0 - 0 - 0
24. Babineau 15 - 0 - 1- 0 - 0 - 0
Après la dix-septième journée,
1. Durand 1530 - 17 - 0 - 0 - 1 - 0
2. Chevrier 1335 - 15 - 0 - 0 - 5 - 1
3. Chalier 1305 - 14 - 1 - 0 - 4- 1
4. Camacho 1170 - 13 - 0 - 2 - 6 - 0
Cavaglia 1170 - 13 - 0 - 0 - 0 - 0
6. Leblanc 1141 - 12 - 1 - 1 - 0 - 1
7. Moukoko 1027 - 12 - 1 - 3 - 4 - 0
8. Coquio 1010 - 12 - 0 - 1 - 3 - 1
9. Gomes 970 - 10 - 6 - 1 - 1 - 0
10. Potier 981 - 11 - 0 - 1 - 4 - 0
11. Chapdaniel 827 - 10 - 2 - 3 - 4 - 0
12. Weis 821 - 9 - 2 - 0 - 0 - 0
13. Sylla 803 - 8 - 4 - 5 - 0 - 0
14. Cissé 467 - 5 - 3 - 0 - 3 - 0
15. Lioger 494 - 7 - 1 - 0 - 1 - 0
16. Chevailler 430 - 6 - 4 - 0 - 1 - 0
17. Dupraz 422 - 5 - 5 - 0 - 2 - 1
18. Hamga 277 - 3 - 2 - 0 - 0 – 0
19. N'Gweth 228 - 2 - 3 - 3 - 1 - 0
20. Raharison 135 - 1 - 1 - 0 - 0 - 0
21. Valente 111 - 1 - 2- 0 - 0 - 0
22. Sadio 75 - 1 - 0- 0 - 0 - 0
23. Coly 59 - 0 - 1- 0 - 0 - 0
24. Babineau 15 - 0 - 1- 0 - 0 - 0
-
Nix - Idole du stade
- Messages: 2528
- Enregistré le: Dim Jan 08, 2006 5:57 pm
L'équipe-type des matches aller :
--------------------------------Durand---------------------------------
--------------------------------------------------------------------------
----Chevrier--------Leblanc---------Cavaglia-------Chalier-------
--------------------------------------------------------------------------
----Gomes------Camacho---------Potier-------Chapdaniel-------
--------------------------------------------------------------------------
--------------------Moukoko-----------Coquio-----------------------
--------------------------------Durand---------------------------------
--------------------------------------------------------------------------
----Chevrier--------Leblanc---------Cavaglia-------Chalier-------
--------------------------------------------------------------------------
----Gomes------Camacho---------Potier-------Chapdaniel-------
--------------------------------------------------------------------------
--------------------Moukoko-----------Coquio-----------------------
-
Nix - Idole du stade
- Messages: 2528
- Enregistré le: Dim Jan 08, 2006 5:57 pm
Dans l'ordre, temps de jeu en minutes (sans prendre en compte le temps supplémentaires), titularisation, remplacement, buts, cartons jaunes puis rouges.
Après la dix-huitième journée,
1. Durand 1620 - 18 - 0 - 0 - 1 - 0
2. Chevrier 1425 - 16 - 0 - 0 - 6 - 1
3. Chalier 1395 - 15 - 1 - 0 - 4- 1
4. Camacho 1260 - 14 - 0 - 2 - 6 - 0
Cavaglia 1260 - 14 - 0 - 0 - 0 - 0
6. Leblanc 1231 - 13 - 1 - 1 - 0 - 1
7. Moukoko 1117 - 13 - 1 - 3 - 4 - 0
8. Coquio 1100 - 13 - 0 - 2 - 3 - 1
9. Potier 1063 - 12 - 0 - 1 - 5 - 0
10. Gomes 990 - 10 - 7 - 1 - 1 - 0
11. Chapdaniel 835 - 10 - 3 - 3 - 4 - 0
12. Weis 821 - 9 - 2 - 0 - 0 - 0
13. Sylla 803 - 8 - 4 - 5 - 0 - 0
14. Cissé 467 - 5 - 3 - 0 - 3 - 0
15. Lioger 494 - 7 - 1 - 0 - 1 - 0
16. Chevailler 430 - 6 - 4 - 0 - 1 - 0
17. Dupraz 422 - 5 - 5 - 0 - 2 - 1
18. Hamga 277 - 3 - 2 - 0 - 0 – 0
19. N'Gweth 228 - 2 - 3 - 3 - 1 - 0
20. Sadio 165 - 2 - 0- 0 - 0 - 0
21. Raharison 135 - 1 - 1 - 0 - 0 - 0
22. Coly 129 - 1 - 1- 0 - 0 - 0
23. Valente 111 - 1 - 2- 0 - 0 - 0
24. Babineau 15 - 0 - 1- 0 - 0 – 0
Après la dix-huitième journée,
1. Durand 1620 - 18 - 0 - 0 - 1 - 0
2. Chevrier 1425 - 16 - 0 - 0 - 6 - 1
3. Chalier 1395 - 15 - 1 - 0 - 4- 1
4. Camacho 1260 - 14 - 0 - 2 - 6 - 0
Cavaglia 1260 - 14 - 0 - 0 - 0 - 0
6. Leblanc 1231 - 13 - 1 - 1 - 0 - 1
7. Moukoko 1117 - 13 - 1 - 3 - 4 - 0
8. Coquio 1100 - 13 - 0 - 2 - 3 - 1
9. Potier 1063 - 12 - 0 - 1 - 5 - 0
10. Gomes 990 - 10 - 7 - 1 - 1 - 0
11. Chapdaniel 835 - 10 - 3 - 3 - 4 - 0
12. Weis 821 - 9 - 2 - 0 - 0 - 0
13. Sylla 803 - 8 - 4 - 5 - 0 - 0
14. Cissé 467 - 5 - 3 - 0 - 3 - 0
15. Lioger 494 - 7 - 1 - 0 - 1 - 0
16. Chevailler 430 - 6 - 4 - 0 - 1 - 0
17. Dupraz 422 - 5 - 5 - 0 - 2 - 1
18. Hamga 277 - 3 - 2 - 0 - 0 – 0
19. N'Gweth 228 - 2 - 3 - 3 - 1 - 0
20. Sadio 165 - 2 - 0- 0 - 0 - 0
21. Raharison 135 - 1 - 1 - 0 - 0 - 0
22. Coly 129 - 1 - 1- 0 - 0 - 0
23. Valente 111 - 1 - 2- 0 - 0 - 0
24. Babineau 15 - 0 - 1- 0 - 0 – 0
-
Nix - Idole du stade
- Messages: 2528
- Enregistré le: Dim Jan 08, 2006 5:57 pm
Dans l'ordre, temps de jeu en minutes (sans prendre en compte le temps supplémentaires), titularisation, remplacement, buts, cartons jaunes puis rouges.
Après la dix-neuvième journée,
1. Durand 1710 - 19 - 0 - 0 - 1 - 0
2. Chevrier 1515 - 17 - 0 - 0 - 6 - 1
3. Chalier 1485 - 16 - 1 - 0 - 4- 1
4. Cavaglia 1350 - 15 - 0 - 0 - 0 - 0
5. Leblanc 1321 - 14 - 1 - 1 - 0 - 1
6. Camacho 1260 - 14 - 0 - 2 - 6 - 0
7. Moukoko 1117 - 13 - 1 - 3 - 4 - 0
8. Coquio 1174 - 14 - 0 - 2 - 3 - 1
9. Gomes 990 - 10 - 7 - 1 - 1 - 0
10. Potier 1153 - 13 - 0 - 1 - 5 - 0
11. Chapdaniel 851 - 10 - 4 - 3 - 4 - 0
12. Weis 911 - 10 - 2 - 0 - 0 - 0
13. Sylla 893 - 9 - 4 - 5 - 0 - 0
14. Cissé 467 - 5 - 3 - 0 - 3 - 0
15. Lioger 494 - 7 - 1 - 0 - 1 - 0
16. Chevailler 446 - 6 - 5 - 0 - 1 - 0
17. Dupraz 422 - 5 - 5 - 0 - 2 - 1
18. Hamga 277 - 3 - 2 - 0 - 0 – 0
19. Sadio 255 - 3 - 0- 0 - 0 - 0
20. N'Gweth 228 - 2 - 3 - 3 - 1 - 0
21. Coly 203 - 2 - 1- 0 - 1 - 0
22. Raharison 135 - 1 - 1 - 0 - 0 - 0
23. Valente 111 - 1 - 2- 0 - 0 - 0
24. Babineau 15 - 0 - 1- 0 - 0 – 0
Après la dix-neuvième journée,
1. Durand 1710 - 19 - 0 - 0 - 1 - 0
2. Chevrier 1515 - 17 - 0 - 0 - 6 - 1
3. Chalier 1485 - 16 - 1 - 0 - 4- 1
4. Cavaglia 1350 - 15 - 0 - 0 - 0 - 0
5. Leblanc 1321 - 14 - 1 - 1 - 0 - 1
6. Camacho 1260 - 14 - 0 - 2 - 6 - 0
7. Moukoko 1117 - 13 - 1 - 3 - 4 - 0
8. Coquio 1174 - 14 - 0 - 2 - 3 - 1
9. Gomes 990 - 10 - 7 - 1 - 1 - 0
10. Potier 1153 - 13 - 0 - 1 - 5 - 0
11. Chapdaniel 851 - 10 - 4 - 3 - 4 - 0
12. Weis 911 - 10 - 2 - 0 - 0 - 0
13. Sylla 893 - 9 - 4 - 5 - 0 - 0
14. Cissé 467 - 5 - 3 - 0 - 3 - 0
15. Lioger 494 - 7 - 1 - 0 - 1 - 0
16. Chevailler 446 - 6 - 5 - 0 - 1 - 0
17. Dupraz 422 - 5 - 5 - 0 - 2 - 1
18. Hamga 277 - 3 - 2 - 0 - 0 – 0
19. Sadio 255 - 3 - 0- 0 - 0 - 0
20. N'Gweth 228 - 2 - 3 - 3 - 1 - 0
21. Coly 203 - 2 - 1- 0 - 1 - 0
22. Raharison 135 - 1 - 1 - 0 - 0 - 0
23. Valente 111 - 1 - 2- 0 - 0 - 0
24. Babineau 15 - 0 - 1- 0 - 0 – 0
-
Nix - Idole du stade
- Messages: 2528
- Enregistré le: Dim Jan 08, 2006 5:57 pm
Dans l'ordre, temps de jeu en minutes (sans prendre en compte le temps supplémentaires), titularisation, remplacement, buts, cartons jaunes puis rouges.
Après la vingtième journée,
1. Durand 1800 - 20 - 0 - 0 - 1 - 0
2. Chevrier 1568 - 18 - 0 - 0 - 6 - 1
3. Chalier 1485 - 16 - 1 - 0 - 4- 1
4. Cavaglia 1440 - 16 - 0 - 0 - 1 - 0
5. Leblanc 1411 - 15 - 1 - 1 - 0 - 1
6. Camacho 1350 - 15 - 0 - 2 - 6 - 0
7. Moukoko 1154 - 13 - 2 - 3 - 4 - 0
8. Potier 1190 - 13 - 1 - 2 - 6 - 0
9. Coquio 1174 - 14 - 0 - 2 - 3 - 1
10. Gomes 1080 - 11 - 7 - 1 - 1 - 0
11. Sylla 983 - 10 - 4 - 5 - 0 - 0
12. Chapdaniel 851 - 10 - 4 - 3 - 4 - 0
13. Weis 911 - 10 - 2 - 0 - 0 - 0
14. Lioger 547 - 8 - 1 - 0 - 1 - 0
15. Cissé 467 - 5 - 3 - 0 - 3 - 0
16. Chevailler 446 - 6 - 5 - 0 - 1 - 0
17. Dupraz 422 - 5 - 5 - 0 - 2 - 1
18. Hamga 367 - 4 - 2 - 0 - 0 – 0
19. Sadio 345 - 4 - 0- 0 - 0 - 0
20. Coly 293 - 3 - 1- 0 - 2 - 0
21. N'Gweth 228 - 2 - 3 - 3 - 1 - 0
22. Raharison 135 - 1 - 1 - 0 - 0 - 0
23. Valente 111 - 1 - 2- 0 - 0 - 0
24. Babineau 15 - 0 - 1- 0 - 0 – 0
Après la vingtième journée,
1. Durand 1800 - 20 - 0 - 0 - 1 - 0
2. Chevrier 1568 - 18 - 0 - 0 - 6 - 1
3. Chalier 1485 - 16 - 1 - 0 - 4- 1
4. Cavaglia 1440 - 16 - 0 - 0 - 1 - 0
5. Leblanc 1411 - 15 - 1 - 1 - 0 - 1
6. Camacho 1350 - 15 - 0 - 2 - 6 - 0
7. Moukoko 1154 - 13 - 2 - 3 - 4 - 0
8. Potier 1190 - 13 - 1 - 2 - 6 - 0
9. Coquio 1174 - 14 - 0 - 2 - 3 - 1
10. Gomes 1080 - 11 - 7 - 1 - 1 - 0
11. Sylla 983 - 10 - 4 - 5 - 0 - 0
12. Chapdaniel 851 - 10 - 4 - 3 - 4 - 0
13. Weis 911 - 10 - 2 - 0 - 0 - 0
14. Lioger 547 - 8 - 1 - 0 - 1 - 0
15. Cissé 467 - 5 - 3 - 0 - 3 - 0
16. Chevailler 446 - 6 - 5 - 0 - 1 - 0
17. Dupraz 422 - 5 - 5 - 0 - 2 - 1
18. Hamga 367 - 4 - 2 - 0 - 0 – 0
19. Sadio 345 - 4 - 0- 0 - 0 - 0
20. Coly 293 - 3 - 1- 0 - 2 - 0
21. N'Gweth 228 - 2 - 3 - 3 - 1 - 0
22. Raharison 135 - 1 - 1 - 0 - 0 - 0
23. Valente 111 - 1 - 2- 0 - 0 - 0
24. Babineau 15 - 0 - 1- 0 - 0 – 0
-
Nix - Idole du stade
- Messages: 2528
- Enregistré le: Dim Jan 08, 2006 5:57 pm
Après la vingt et unième journée,
1. Durand 1890 - 21 - 0 - 0 - 1 - 0
2. Chevrier 1658 - 19 - 0 - 0 - 6 - 1
3. Cavaglia 1530 - 17 - 0 - 0 - 1 - 0
4. Chalier 1502 - 16 - 2 - 0 - 4- 1
5. Leblanc 1501 - 16 - 1 - 1 - 0 - 1
6. Camacho 1435 - 16 - 0 - 2 - 7 - 0
7. Potier 1280 - 14 - 1 - 2 - 7 - 0
8. Moukoko 1227 - 14 - 2 - 3 - 5 - 0
9. Coquio 1174 - 14 - 0 - 2 - 3 - 1
10. Gomes 1170 - 12 - 7 - 1 - 1 - 0
11. Sylla 1073 - 11 - 4 - 5 - 0 - 0
12. Chapdaniel 919 - 11 - 4 - 3 - 4 - 0
13. Weis 916 - 10 - 2 - 1 - 0 - 0
14. Lioger 547 - 8 - 1 - 0 - 1 - 0
15. Cissé 467 - 5 - 3 - 0 - 3 - 0
16. Chevailler 446 - 6 - 5 - 0 - 1 - 0
17. Dupraz 422 - 5 - 5 - 0 - 2 - 1
18. Sadio 435 - 5 - 0- 0 - 1 - 0
19. Hamga 367 - 4 - 2 - 0 - 0 – 0
20. Coly 315 - 3 - 2- 0 - 2 - 0
21. N'Gweth 228 - 2 - 3 - 3 - 1 - 0
22. Raharison 135 - 1 - 1 - 0 - 0 - 0
23. Valente 111 - 1 - 2- 0 - 0 - 0
24. Babineau 15 - 0 - 1- 0 - 0 – 0
1. Durand 1890 - 21 - 0 - 0 - 1 - 0
2. Chevrier 1658 - 19 - 0 - 0 - 6 - 1
3. Cavaglia 1530 - 17 - 0 - 0 - 1 - 0
4. Chalier 1502 - 16 - 2 - 0 - 4- 1
5. Leblanc 1501 - 16 - 1 - 1 - 0 - 1
6. Camacho 1435 - 16 - 0 - 2 - 7 - 0
7. Potier 1280 - 14 - 1 - 2 - 7 - 0
8. Moukoko 1227 - 14 - 2 - 3 - 5 - 0
9. Coquio 1174 - 14 - 0 - 2 - 3 - 1
10. Gomes 1170 - 12 - 7 - 1 - 1 - 0
11. Sylla 1073 - 11 - 4 - 5 - 0 - 0
12. Chapdaniel 919 - 11 - 4 - 3 - 4 - 0
13. Weis 916 - 10 - 2 - 1 - 0 - 0
14. Lioger 547 - 8 - 1 - 0 - 1 - 0
15. Cissé 467 - 5 - 3 - 0 - 3 - 0
16. Chevailler 446 - 6 - 5 - 0 - 1 - 0
17. Dupraz 422 - 5 - 5 - 0 - 2 - 1
18. Sadio 435 - 5 - 0- 0 - 1 - 0
19. Hamga 367 - 4 - 2 - 0 - 0 – 0
20. Coly 315 - 3 - 2- 0 - 2 - 0
21. N'Gweth 228 - 2 - 3 - 3 - 1 - 0
22. Raharison 135 - 1 - 1 - 0 - 0 - 0
23. Valente 111 - 1 - 2- 0 - 0 - 0
24. Babineau 15 - 0 - 1- 0 - 0 – 0
Modifié en dernier par Nix le Ven Fév 23, 2007 3:39 pm, modifié 1 fois.
-
Nix - Idole du stade
- Messages: 2528
- Enregistré le: Dim Jan 08, 2006 5:57 pm
Nix a écrit:Après la vingt et unième journée,
1. Durand 1890 - 21 - 0 - 0 - 1 - 0
2. Chevrier 1648 - 19 - 0 - 0 - 6 - 1
........................
J'ai l'impression que Chevrier ne vous a pas déçu !
Un grand bonjour à lui de Clermont !!!
Bonne chance pour la suite.

- lavernelle
- Coupeur de citrons
- Messages: 6
- Enregistré le: Mer Aoû 09, 2006 11:34 am
- Localisation: Clermont-ferrand
lavernelle a écrit:Nix a écrit:Après la vingt et unième journée,
1. Durand 1890 - 21 - 0 - 0 - 1 - 0
2. Chevrier 1648 - 19 - 0 - 0 - 6 - 1
........................
J'ai l'impression que Chevrier ne vous a pas déçu !
Un grand bonjour à lui de Clermont !!!
Bonne chance pour la suite.
On lui passera le message.
Les deux seules fois où Romain n'a pas joué, il était suspendu (contre Bastia et Montpellier) sinon il a été à chaque fois titulaire. Il a joué 90 minutes à chaque rencontre auquel il a particpié excepté Monaco (expulsion à la 75e) et Saint-Priest où il a été remplacé à la 53e.
-
Nix - Idole du stade
- Messages: 2528
- Enregistré le: Dim Jan 08, 2006 5:57 pm
L'équipe-type du mois de janvier (2 matches) :
----------------------------Durand--------------------------------
---------------------------------------------------------------------
----Chevrier-------Leblanc-------Cavaglia-------Chalier-------
-----------------------------------------------------(Hamga)------
---------------------------------------------------------------------
-------Coly-------Camacho----------Potier--------Sadio--------
----------------------------------------------------------------------
---------------------Coquio------------Sylla------------------------
Joueurs présents dans l'équipe-type du mois de décembre
----------------------------Durand--------------------------------
---------------------------------------------------------------------
----Chevrier-------Leblanc-------Cavaglia-------Chalier-------
-----------------------------------------------------(Hamga)------
---------------------------------------------------------------------
-------Coly-------Camacho----------Potier--------Sadio--------
----------------------------------------------------------------------
---------------------Coquio------------Sylla------------------------
Joueurs présents dans l'équipe-type du mois de décembre
-
Nix - Idole du stade
- Messages: 2528
- Enregistré le: Dim Jan 08, 2006 5:57 pm
L'équipe-type du mois de février (3 matches) :
----------------------------Durand--------------------------------
---------------------------------------------------------------------
----Chevrier-------Leblanc-------Cavaglia-------Chalier-------
---------------------------------------------------------------------
------Gomes------Camacho--------Potier--------Sadio--------
----------------------------------------------------------------------
----------------------Coly-------------Sylla-------------------------
Joueurs présents dans l'équipe-type du mois de janvier
Joueur du mois Janvier-Février
----------------------------Durand--------------------------------
---------------------------------------------------------------------
----Chevrier-------Leblanc-------Cavaglia-------Chalier-------
---------------------------------------------------------------------
------Gomes------Camacho--------Potier--------Sadio--------
----------------------------------------------------------------------
----------------------Coly-------------Sylla-------------------------
Joueurs présents dans l'équipe-type du mois de janvier
Joueur du mois Janvier-Février
-
Nix - Idole du stade
- Messages: 2528
- Enregistré le: Dim Jan 08, 2006 5:57 pm
Après la vingt-deuxième journée,
1. Durand 1980 - 22 - 0 - 0 - 1 - 0
2. Chevrier 1748 - 20 - 0 - 0 - 6 - 1
3. Cavaglia 1620 - 18 - 0 - 0 - 1 - 0
4. Chalier 1592 - 17 - 2 - 0 - 4- 1
5. Leblanc 1501 - 16 - 1 - 1 - 0 - 1
6. Camacho 1453 - 17 - 0 - 2 - 8 - 0
7. Moukoko 1292 - 15 - 2 - 5 - 5 - 0
8. Potier 1280 - 14 - 1 - 2 - 7 - 0
9. Gomes 1260 - 13 - 7 - 1 - 1 - 0
10. Coquio 1174 - 14 - 0 - 2 - 3 - 1
11. Sylla 1163 - 12 - 4 - 5 - 1 - 0
12. Chapdaniel 991 - 11 - 5 - 5 - 4 - 0
13. Weis 916 - 10 - 2 - 1 - 0 - 0
14. Lioger 547 - 8 - 1 - 0 - 1 - 0
15. Sadio 514 - 6 - 0- 0 - 1 - 0
16. Chevailler 471 - 6 - 6 - 0 - 1 - 0
17. Cissé 467 - 5 - 3 - 0 - 3 - 0
18. Hamga 457 - 4 - 2 - 0 - 0 – 0
19. Dupraz 431 - 5 - 6 - 0 - 2 - 1
20. Coly 405 - 4 - 2- 0 - 2 - 0
21. N'Gweth 228 - 2 - 3 - 3 - 1 - 0
22. Raharison 135 - 1 - 1 - 0 - 0 - 0
23. Valente 111 - 1 - 2- 0 - 0 - 0
24. Babineau 15 - 0 - 1- 0 - 0 – 0
1. Durand 1980 - 22 - 0 - 0 - 1 - 0
2. Chevrier 1748 - 20 - 0 - 0 - 6 - 1
3. Cavaglia 1620 - 18 - 0 - 0 - 1 - 0
4. Chalier 1592 - 17 - 2 - 0 - 4- 1
5. Leblanc 1501 - 16 - 1 - 1 - 0 - 1
6. Camacho 1453 - 17 - 0 - 2 - 8 - 0
7. Moukoko 1292 - 15 - 2 - 5 - 5 - 0
8. Potier 1280 - 14 - 1 - 2 - 7 - 0
9. Gomes 1260 - 13 - 7 - 1 - 1 - 0
10. Coquio 1174 - 14 - 0 - 2 - 3 - 1
11. Sylla 1163 - 12 - 4 - 5 - 1 - 0
12. Chapdaniel 991 - 11 - 5 - 5 - 4 - 0
13. Weis 916 - 10 - 2 - 1 - 0 - 0
14. Lioger 547 - 8 - 1 - 0 - 1 - 0
15. Sadio 514 - 6 - 0- 0 - 1 - 0
16. Chevailler 471 - 6 - 6 - 0 - 1 - 0
17. Cissé 467 - 5 - 3 - 0 - 3 - 0
18. Hamga 457 - 4 - 2 - 0 - 0 – 0
19. Dupraz 431 - 5 - 6 - 0 - 2 - 1
20. Coly 405 - 4 - 2- 0 - 2 - 0
21. N'Gweth 228 - 2 - 3 - 3 - 1 - 0
22. Raharison 135 - 1 - 1 - 0 - 0 - 0
23. Valente 111 - 1 - 2- 0 - 0 - 0
24. Babineau 15 - 0 - 1- 0 - 0 – 0
-
Nix - Idole du stade
- Messages: 2528
- Enregistré le: Dim Jan 08, 2006 5:57 pm
Après la vingt-troisième journée,
1. Durand 2070 - 23 - 0 - 0 - 1 - 0
2. Chevrier 1838 - 21 - 0 - 0 - 6 - 1
3. Cavaglia 1710 - 19 - 0 - 0 - 1 - 0
4. Chalier 1592 - 17 - 2 - 0 - 4- 1
5. Leblanc 1591 - 17 - 1 - 1 - 0 - 1
6. Camacho 1453 - 17 - 0 - 2 - 8 - 0
7. Moukoko 1382 - 16 - 2 - 5 - 6 - 0
8. Potier 1370 - 15 - 1 - 2 - 7 - 0
9. Coquio 1264 - 14 - 0 - 2 - 4 - 1
10. Gomes 1260 - 13 - 7 - 1 - 1 - 0
11. Sylla 1163 - 12 - 4 - 5 - 1 - 0
12. Chapdaniel 991 - 11 - 5 - 5 - 4 - 0
13. Weis 946 - 10 - 3 - 1 - 0 - 0
14. Sadio 598 - 7 - 0- 0 - 1 - 0
15. Lioger 563 - 8 - 2 - 0 - 1 - 0
16. Hamga 547 - 5 - 2 - 0 - 0 – 0
17. Chevailler 531 - 7 - 6 - 0 - 1 - 0
18. Dupraz 476 - 5 - 7 - 0 - 2 - 1
19. Cissé 467 - 5 - 3 - 0 - 3 - 0
20. Coly 450 - 4 - 2- 0 - 3 - 0
21. N'Gweth 228 - 2 - 3 - 3 - 1 - 0
22. Raharison 135 - 1 - 1 - 0 - 0 - 0
23. Valente 111 - 1 - 2- 0 - 0 - 0
24. Babineau 15 - 0 - 1- 0 - 0 – 0
1. Durand 2070 - 23 - 0 - 0 - 1 - 0
2. Chevrier 1838 - 21 - 0 - 0 - 6 - 1
3. Cavaglia 1710 - 19 - 0 - 0 - 1 - 0
4. Chalier 1592 - 17 - 2 - 0 - 4- 1
5. Leblanc 1591 - 17 - 1 - 1 - 0 - 1
6. Camacho 1453 - 17 - 0 - 2 - 8 - 0
7. Moukoko 1382 - 16 - 2 - 5 - 6 - 0
8. Potier 1370 - 15 - 1 - 2 - 7 - 0
9. Coquio 1264 - 14 - 0 - 2 - 4 - 1
